1.[Outer frame] Metal profile outer frame is adopted, which is corrosion resistant and high temperature resistant.
2.[Protection of double-sided fine steel wire lining mesh] The filter material is protected by double-sided fine steel wire lining mesh to help prevent the fiber from breaking off and polluting the downstream air. The joint of filter material and outer frame is sealed with special filler to ensure no air leakage under high temperature environment.
3.[Special bonding process] The high-temperature sealing strip combined with the special bonding process avoids the dust flying pollution caused by the carbonization of the adhesive in the high-temperature environment of most products on the market, and ensures the filtration of the products.
4. The process without separator/with separator can be selected according to specific requirements
5. Products can be customized
6. It can withstand high temperature above 400 ℃
High temperature hepa air filter Technical Parameter:
Dimention | Filter class | Efficiency(%) | Heat-resistance | Rated air flow | Initial resistance | Recomm. Final | Filter area(m²) |
500x500x15 | G4 | ISO Coarse | 300 | 1000 | 90 | <250 | 0.25 |
592x592x15 | 1400 | 0.35 | |||||
500x500x20 | 1000 | 85 | 0.25 | ||||
592x592x20 | 1400 | 0.35 | |||||
500x500x24 | 1000 | 80 | 0.25 | ||||
592x592x24 | 1400 | 0.35 | |||||
592x592x46 | M5 | ISO ePM10 | 350 | 3400 | 120 | <350 | 1.6 |
287x592x46 | 1700 | 0.8 | |||||
500x500x46 | 2000 | 1.2 | |||||
250x500x46 | 1000 | 0.6 | |||||
592x592x24 | 1500 | 100 | 1.0 | ||||
287x592x24 | 750 | 0.5 | |||||
500x500x24 | 1000 | 0.7 | |||||
250x500x24 | 500 | 0.4 |
* Customized requirements are always acceptable.
Dimention | Filter class | Efficiency(%) | Rated air flow | Initial resistance | Recomm.Final | Filter area(m²) |
915x457x52 | M6 | ISO ePM2.5:50~65 | 2000 | 90 | 250 | 5.7 |
915x457x78 | 2000 | 80 | 5.7 | |||
610x610x78 | 1500 | 65 | 4.9 | |||
610x610x292 | 3400 | 80 | 14.5 | |||
305x610x292 | 1700 | 80 | 7.2 | |||
592x592x292 | 3000 | 110 | 12.5 | |||
287x592x292 | 1500 | 110 | 6.2 | |||
915x457x52 | F8 | ISO ePM1:65~80 | 2000 | 110 | 250 | 5.7 |
915x457x78 | 2000 | 100 | 5.7 | |||
610x610x78 | 1500 | 80 | 4.9 | |||
610x610x292 | 3400 | 120 | 14.5 | |||
305x610x292 | 1700 | 120 | 7.2 | |||
592x592x292 | 3000 | 150 | 12.5 | |||
287x610x292 | 1500 | 150 | 6.2 |
* Customized requirements are always acceptable.
Dimention | Filter class | Efficiency(%) | Initial resistance | Rated air |
305*610*150 | E11 | ≥95%@0.3um | 200 | 500 |
610*610*150 | 1000 | |||
630*630*220 | 1500 | |||
610*610*292 | 2000 | |||
305*610*150 | H13 | ≥99.97%@0.3um | 235 | 500 |
610*610*150 | 1000 | |||
630*630*220 | 1500 | |||
610*610*292 | 2000 | |||
305*610*150 | H14 | ≥99.997%@0.3um | 260 | 500 |
610*610*150 | 1000 | |||
630*630*220 | 1500 | |||
610*610*292 | 2000 |
* Customized requirements are always acceptable.