1.Rich product diversification and selectivity. The "V" pleated paper process of products without partition ensures its filtration performance and service life in similar products.
2.Innovative structural design ensures no leakage of products.
3.The use of new materials ensures the portability and firmness of the product. With mature manufacturing technology, under the harsh use environment of high temperature and variable air volume, the filter material can also ensure a compact combination structure without damaging the filter performance.
4.H11-U17 can be produced.
5.All product sizes can be customized
6.Can produce Mini Pleat HEPA high temperature resistant filter
Mini pleat HEPA filter Technical Parameter:
Dimention | Rated air | Filter class | Efficiency(%) | Initial resistance | Remark |
305*610*292 | 1700 | E11 | ≥95%@0.3um | 250 | |
610*610*292 | 3400 | ||||
287*592*292 | 1500 | Front Head Frame | |||
592*592*292 | 3000 | ||||
305*610*292 | 1700 | H13 | ≥99.97%@0.3um | 300 | |
610*610*292 | 3400 | ||||
287*592*292 | 1500 | Front Head Frame | |||
592*592*292 | 3000 | ||||
305*610*292 | 1700 | H14 | ≥99.997%@0.3um | 320 | |
610*610*292 | 3400 | ||||
287*592*292 | 1500 | Front Head Frame | |||
592*592*292 | 3000 |
* Customized requirements are always acceptable.