1.[Filter material] It is made of filament chemical fiber without static electricity, with stable efficiency, reasonable structure, low resistance and long service life.
2.[Commonly used] Level 1, 2 and 3 filtration of air supply system of air conditioning. End filtration in dynamic pressure chambers.
3.[Filtering level] G3, G4, F5-F8/9 (En779).
4.All product sizes can be customized
Hepa air pocket filter Technical Parameter:
Dimention | Filter cass | Efficiency(%) | Rated air low | Initial resistance | Recomm. Fina | |
592x592x381-6P | G3 | ISO Coarse:45~55 | 3400 | 35 | <200 | |
287x592x381-3P | 1700 | 35 | ||||
592x592x510-6P | 3400 | 30 | ||||
287x592x510-3P | 1700 | 30 | ||||
592x592x600-6P | 3400 | 28 | ||||
287x592x600-3P | 1700 | 28 | ||||
592x592x381-6P | G4 | ISO Coarse:65-70 | 3400 | 45 | <250 | |
287x592x381-3P | 1700 | 45 | ||||
592x592x510-6P | 3400 | 40 | ||||
287x592x510-3P | 1700 | 40 | ||||
592x592x600-6P | 3400 | 38 | ||||
287x592x600-3P | 1700 | 38 | ||||
592x592x381-6P | M5 | ISO ePM10:50-60 | 3400 | 65 | <350 | |
287x592x381-3P | 1700 | 65 | ||||
592x592x510-6P | 3400 | 55 | ||||
287x592x510-3P | 1700 | 55 | ||||
592x592x600-6P | 3400 | 50 | ||||
287x592x600-3P | 1700 | 50 | ||||
592x592x510-8P | M6 | ISO ePM2.5:50~65 | 3400 | 70 | <450 | |
490x592x510-6P | 2800 | 70 | ||||
287x592x510-4P | 1700 | 70 | ||||
592x592x600-8P | 3400 | 65 | ||||
490x592x600-6P | 2800 | 65 | ||||
287x592x600-4P | 1700 | 65 | ||||
592x592x510-8P | F7 | ISO ePM1:50~65 | 3400 | 85 | <500 | |
490x592x510-6P | 2800 | 85 | ||||
287x592x510-4P | 1700 | 85 | ||||
592x592x600-8P | 3400 | 75 | ||||
490x592x600-6P | 2800 | 75 | ||||
287x592x600-4P | 1700 | 75 | ||||
592x592x510-8P | F8 | ISO ePM1:65-80 | 3400 | 120 | <500 | |
490x592x510-6P | 2800 | 120 | ||||
287x592x510-4P | 1700 | 120 | ||||
592x592x600-8P | 3400 | 105 | ||||
490×592x600-6P | 2800 | 105 | ||||
287x592x600-4P | 1700 | 105 | ||||
592x592x510-8P | F9 | ISO ePM1:>80 | 3400 | 130 | <500 | |
490x592x 510-6P | 2800 | 130 | ||||
287x592x510-4P | 1700 | 130 | ||||
592x592x600-8P | 3400 | 120 | ||||
490 x592x600-6P | 2800 | 120 | ||||
287x592x600-4P | 1700 | 120 |
* Customized requirements are always acceptable.